Overview
Quick Details
Zhejiang, China
EPT
TPVF
0.06-15kw
Worm
2.6-376N.M
1400rpm
14-280RPM
silver grey
Supply Ability
Packaging & Delivery
TPVF SERIES WORM GEAR REDUCER
FEATURE: 1. More compact
2. Appearance is more beautiful
3. It provides bigger torque
Performance parameter
| Size | Ratio(i) | InputPower(kW) | Output | |
| n2(r/min) | M2(N·m) | |||
| 30 | 7.00 | 0.42 | 200.00 | 16.00 |
| 10.60 | 0.28 | 132.00 | 16.00 | |
| 15.00 | 0.24 | 93.00 | 18.00 | |
| 19.00 | 0.20 | 74.00 | 18.00 | |
| 30.00 | 0.16 | 47.00 | 20.00 | |
| 39.00 | 0.13 | 36.00 | 19.00 | |
| 61.00 | 0.01 | 23.00 | 19.00 | |
| 80.00 | 0.06 | 17.50 | 15.00 | |
| 45 | 7.00 | 0.76 | 200.00 | 29.00 |
| 10.00 | 0.54 | 140.00 | 29.00 | |
| 14.00 | 0.39 | 100.00 | 29.00 | |
| 21.00 | 0.41 | 67.00 | 39.00 | |
| 28.00 | 0.31 | 50.00 | 39.00 | |
| 37.00 | 0.25 | 38.00 | 39.00 | |
| 46.00 | 0.21 | 30.00 | 39.00 | |
| 60.00 | 0.17 | 23.00 | 39.00 | |
| 70.00 | 0.11 | 20.00 | 29.00 | |
| 102.00 | 0.08 | 13.70 | 28.00 | |
| 50 | 7.00 | 1.40 | 200.00 | 54.00 |
| 10.00 | 1.10 | 140.00 | 59.00 | |
| 14.00 | 0.86 | 100.00 | 65.00 | |
| 18.00 | 0.64 | 78.00 | 59.00 | |
| 26.00 | 0.52 | 54.00 | 63.00 | |
| 36.00 | 0.41 | 39.00 | 69.00 | |
| 43.00 | 0.34 | 33.00 | 65.00 | |
| 60.00 | 0.25 | 23.00 | 59.00 | |
| 68.00 | 0.21 | 21.00 | 55.00 | |
| 80.00 | 0.18 | 17.50 | 54.00 | |
| 100.00 | 0.14 | 14.00 | 49.00 | |
| 63 | 7.00 | 3.00 | 200.00 | 119.00 |
| 10.00 | 2.30 | 140.00 | 128.00 | |
| 15.00 | 1.60 | 93.00 | 131.00 | |
| 19.00 | 1.30 | 74.00 | 131.00 | |
| 24.00 | 1.10 | 58.00 | 135.00 | |
| 30.00 | 0.92 | 47.00 | 139.00 | |
| 36.00 | 0.84 | 39.00 | 140.00 | |
| 45.00 | 0.63 | 31.00 | 129.00 | |
| 67.00 | 0.43 | 21.00 | 118.00 | |
| 80.00 | 0.36 | 17.50 | 113.00 | |
| 94.00 | 0.31 | 14.00 | 103.00 | |
| 85 | 7.00 | 5.80 | 200.00 | 245.00 |
| 10.00 | 4.90 | 140.00 | 270.00 | |
| 14.00 | 3.90 | 100.00 | 290.00 | |
| 20.00 | 2.60 | 70.00 | 280.00 | |
| 22.00 | 2.40 | 64.00 | 280.00 | |
| 28.00 | 2.30 | 50.00 | 330.00 | |
| 38.00 | 1.70 | 37.00 | 320.00 | |
| 46.00 | 1.40 | 30.00 | 310.00 | |
| 52.00 | 1.20 | 27.00 | 275.00 | |
| 67.00 | 0.93 | 21.00 | 275.00 | |
| 74.00 | 0.87 | 18.90 | 255.00 | |
| 96.00 | 0.66 | 14.60 | 230.00 | |
PACKAGING
Quiet Worm Gear Reducers for Automatic Door and Parking Barrier Systems From the sliding glass…
Safety-Critical Worm Gear Reducers for Industrial Elevator and Hoist Systems Industrial elevators and hoisting equipment…
Worm Gear Drives for Automated Case Packing and Turntable Positioning Systems Modern food and consumer…
Hygienic Worm Gear Reducers for Film Wrapping and Packaging Machinery The Australian food processing and…
Worm Gear Reducers in Wind Turbine Blade Pitch Control Applications Wind energy is the fastest-growing…
Precision Worm Gear Drives for Solar Panel Tracking Systems Australia receives some of the highest…