描述
WPWKS Universal Speed Cast Iron Worm Reducer — Product Overview
WPWKS Universal Speed Worm Reducer Specifications

| 范围 | 规格 |
|---|---|
| 系列 | 通用速度 WPW |
| 住房 | Universal P-housing with overhead S-type input and coupling- |
| 输入 | Solid shaft, S-type (above) |
| 输出 | Hollow bore (K-type) |
| 比率 | 1/5–1/60 |
| 尺寸范围 | 40–250 毫米 |
| 安装 | 脚踏式安装,WPW通用机身,所有方向 |
| 房屋材料 | FC20+灰铸铁(GG20) |
| 蜗轮 | 锡青铜 ZCuSn10Pb1 |
| 蜗杆 | 20CrMnTi,表面硬度55–60 HRC |
| 润滑 | N150–N220(−30°C–40°C);N220–N320(40°C–65°C) |
| 最高油温 | 95°C 连续 |
| 体重范围 | 6.5/7–430/481 公斤 |
| 主要特点 | WPW Universal Body + S Overhead + K Hollow Bore |
尺寸和性能数据
| 尺寸(毫米) | 比率 | 输入功率(千瓦) | 输出扭矩(牛米) | A(毫米) | AA(毫米) | AB(毫米) | BB(毫米) | 重量(公斤) |
|---|---|---|---|---|---|---|---|---|
| 40 | 1/5–1/60 | 0.06–0.78 | 2.2–26.5 | 121/133 | 53 | 40 | 49/62 | 6.5/7 |
| 50 | 1/5–1/60 | 0.10–1.33 | 4.5–54.0 | 133/148 | 57 | 44 | 55/70 | 9/10 |
| 63 | 1/5–1/60 | 0.19–2.25 | 8.5–104 | 155/171 | 67 | 51 | 65/82 | 14/16 |
| 75 | 1/5–1/60 | 0.32–3.75 | 14.5–175 | 175/191 | 75 | 57 | 73/91 | 20/23 |
| 90 | 1/5–1/60 | 0.62–6.98 | 28–316 | 205/224 | 89 | 67 | 87/107 | 33/38 |
| 110 | 1/5–1/60 | 1.18–11.9 | 53–540 | 238/260 | 103 | 78 | 101/123 | 54/62 |
| 130 | 1/5–1/60 | 2.02–19.7 | 91–891 | 266/290 | 115 | 87 | 112/136 | 78/89 |
| 150 | 1/5–1/60 | 3.07–28.8 | 139–1,304 | 302/329 | 131 | 100 | 128/155 | 113/128 |
| 175 | 1/5–1/60 | 5.13–45.9 | 232–2,074 | 348/377 | 151 | 115 | 147/177 | 170/191 |
| 200 | 1/5–1/60 | 8.02–66.2 | 363–2,993 | 392/424 | 170 | 130 | 165/199 | 250/265 |
| 250 | 1/5–1/60 | 13.0–98.0 | 590–4,440 | 452/481 | 197 | 150 | 195/232 | 380/420 |
WPWKS Worm Reducer — Core Features
■ WPW Universal Body + S Overhead + K Hollow Bore
Universal P-housing with overhead S-type input and coupling-free K hollow bore — overhead motor geometry with direct shaft connection in any of 5 orientations.
■ S-Type Overhead Input — Compact Lateral Footprint
Motor overhead reduces lateral machine width — any WPW mounting orientation.
■ K Hollow Bore — Coupling-Free Output at Any Orientation
Driven shaft inserts directly through K-bore in any WPW mounting orientation.
■ Shaft-Mount + Overhead Motor in Any Orientation
Torque arm boss enables shaft-mount with overhead motor in any WPW orientation — the most compact drive configuration.
■ Output Torque to 4,440 Nm — Full Capacity
Torque ratings identical to WPW.
■ One Product — All Overhead Hollow Bore Drive Positions
Eliminates direction-specific overhead hollow bore reducer variants.
WPWKS Worm Reducer — Industry Applications

⚒ Narrow Frame Shaft-Mount Overhead Drives
OEM builders with narrow frames requiring shaft-mount and overhead motor use WPWKS — universal body covers all orientations.
⚊ Compact Overhead Shaft Drives
Equipment with compact lateral requirements and shaft-mount output uses WPWKS overhead motor with hollow bore.
☷ Agricultural Narrow Machine Shaft Drives
Narrow-frame agricultural equipment with shaft-mount drives uses WPWKS overhead motor to stay within row spacing.
⚙ Universal Overhead Hollow Bore Drives
Applications requiring overhead motor and coupling-free shaft connection standardise on WPWKS universal body.
Ever Power Manufacturing Quality — WPWKS Worm Reducer

■ ISO 9001:2000认证生产
每台WPW设备均按照ISO 9001:2000质量管理体系生产。原材料检验、过程检查和最终测试均有记录并可追溯。
■ CE 标志 — 欧盟机械指令 2006/42/EC
完全符合CE标准,可出口至欧盟、英国、澳大利亚和新西兰市场。
■ 出货前测试:噪音、泄漏、扭矩
额定负载下噪音低于 68 dB(A),通过 30 分钟加压泄漏测试,输出扭矩在额定值的 ±5% 范围内。不合格产品在发货前进行返工。
■ FC20+ 材料认证
铸件经工厂证书验证:抗拉强度最低为 220 MPa,硬度为 160–200 HB。
WPWKS Universal Worm Reducer — Customer Reviews
“WPWKS on narrow frame conveyor drives. Overhead S-type motor, K-bore on head shaft, universal body for all positions.”
“Used WPWKS on compact agricultural equipment. Overhead motor within row width, K-bore on shaft. Universal body covers all positions on the machine.”
“WPWKS on overhead shaft drives. Compact overhead motor + hollow bore in universal body.”
“Good S+K universal unit. WPWKS-90 in multiple positions. Would like complete bore table.”




